Renaissance-Style Pattern Analysis for Indian Markets
Last Updated: 03 Apr 2026 | Screening 200 Stocks
| # | Stock | Score | Signals | Price | 1D % | 1W % |
|---|---|---|---|---|---|---|
| 1 | BAJFINANCE | 0.748 | 9 | ₹6,836 | +4.0% | +4.5% |
| 2 | ICICIBANK | 0.743 | 6 | ₹1,271 | +2.6% | -0.1% |
| 3 | ASIANPAINT | 0.739 | 6 | ₹2,327 | +2.6% | +0.2% |
| 4 | INFY | 0.734 | 10 | ₹1,537 | -2.6% | +2.6% |
| 5 | NTPC | 0.725 | 9 | ₹345 | +4.1% | -0.0% |
| 6 | TCS | 0.723 | 7 | ₹3,904 | -1.8% | +2.3% |
| 7 | MARUTI | 0.696 | 8 | ₹11,238 | +1.4% | +4.1% |
| 8 | SUNPHARMA | 0.689 | 6 | ₹1,741 | +0.1% | +1.4% |
| 9 | HCLTECH | 0.669 | 8 | ₹1,707 | +1.6% | +6.4% |
| 10 | BHARTIARTL | 0.654 | 9 | ₹1,669 | -2.4% | -2.8% |
| 11 | TITAN | 0.649 | 6 | ₹3,293 | +3.5% | +0.7% |
| 12 | RELIANCE | 0.645 | 6 | ₹1,298 | -0.1% | -5.1% |
| 13 | SBIN | 0.614 | 6 | ₹802 | +4.2% | -0.6% |
| 14 | POWERGRID | 0.595 | 10 | ₹293 | -0.8% | -2.1% |
| 15 | KOTAKBANK | 0.586 | 8 | ₹1,761 | -0.1% | +1.9% |
| 16 | AXISBANK | 0.575 | 8 | ₹1,089 | +8.1% | -5.8% |
| 17 | WIPRO | 0.575 | 8 | ₹322 | +3.9% | -1.5% |
| 18 | DMART | 0.554 | 9 | ₹3,675 | +2.4% | +5.0% |
| 19 | NESTLEIND | 0.533 | 7 | ₹2,185 | -0.6% | +0.0% |
| 20 | LT | 0.523 | 10 | ₹3,508 | +4.6% | +5.0% |
| 21 | HDFCBANK | 0.522 | 10 | ₹1,724 | -1.8% | +0.2% |
| 22 | ITC | 0.504 | 10 | ₹488 | -0.2% | +4.7% |
| 23 | TATAMOTORS | 0.495 | 7 | ₹749 | +9.2% | +15.6% |
| 24 | HINDUNILVR | 0.493 | 6 | ₹2,403 | +2.5% | -0.9% |
| 25 | ULTRACEMCO | 0.468 | 8 | ₹11,466 | -0.9% | -2.5% |
FOR EDUCATIONAL PURPOSES ONLY. Not financial advice. Not SEBI registered. Past performance ≠ future results.
Inspired by Jim Simons & Renaissance Technologies
Auto-updated daily at 7:30 PM IST